Product Details:
Payment & Shipping Terms:
|
Application: | Sector Cable Filler | Production Name: | High Voltage Rubber Filler Sector Cable Filler |
---|---|---|---|
Material: | Rubbler | Rated Voltage: | 6-35KV |
Thickness: | 9-35mm | Width: | 22-65mm |
High Light: | semi conductive water blocking tape,double sided conductive tape,black conductive tape |
6KV High Voltage Rubber Filler Sector Cable Filler
Type | External dimension(mm) | Tolerance(mm) |
Unit weight ≤g/m |
Breakage Force ≥N |
||
Height | Width | Plus | Negative | |||
DTS35-6 | 9.0 | 22.0 | +1.0 | -1.5 | 71 | 240 |
DTS50-6 | 10.0 | 24.0 | +1.0 | -1.5 | 79 | 260 |
DTS70-6 | 11.0 | 26.0 | +1.0 | -1.5 | 95 | 310 |
DTS95-6 | 12.0 | 29.0 | +1.0 | -1.5 | 102 | 340 |
DTS120-6 | 13.0 | 31.0 | +1.0 | -1.5 | 121 | 290 |
DTS150-6 | 13.5 | 33.0 | +1.0 | -1.5 | 134 | 420 |
DTS185-6 | 15.0 | 35.0 | +1.0 | -1.5 | 164 | 480 |
DTS240-6 | 15.5 | 37.0 | +1.0 | -1.5 | 181 | 520 |
DTS300-6 | 16.5 | 40.0 | +1.0 | -1.5 | 195 | 580 |
DTS400-6 | 19.0 | 44.0 | +1.0 | -1.5 | 239 | 680 |
DTS500-6 | 20.0 | 48.0 | +1.0 | -1.5 | 281 | 700 |
10KV High Voltage Rubber Filler Sector Cable Filler
Type | External dimension(mm) | Tolerance(mm) |
Unit weight ≤g/m |
Breakage Force ≥N |
||
Height | Width | Plus | Negative | |||
DTS25-10 | 9.0 | 22.0 | +1.0 | -1.5 | 71 | 240 |
DTS35-10 | 10.0 | 24.0 | +1.0 | -1.5 | 79 | 260 |
DTS50-10 | 11.0 | 26.0 | +1.0 | -1.5 | 95 | 310 |
DTS70-10 | 12.0 | 29.0 | +1.0 | -1.5 | 102 | 340 |
DTS95-10 | 13.0 | 31.0 | +1.0 | -1.5 | 121 | 290 |
DTS120-10 | 13.5 | 33.0 | +1.0 | -1.5 | 134 | 420 |
DTS150-10 | 15.0 | 35.0 | +1.0 | -1.5 | 164 | 480 |
DTS185-10 | 15.5 | 37.0 | +1.0 | -1.5 | 181 | 520 |
DTS240-10 | 16.5 | 40.0 | +1.0 | -1.5 | 195 | 580 |
DTS300-10 | 19.0 | 44.0 | +1.0 | -1.5 | 239 | 680 |
DTS400-10 | 20.0 | 48.0 | +1.0 | -1.5 | 281 | 700 |
DTS500-10 | 22.0 | 51.0 | +1.0 | -1.5 | 298 | 720 |
20KV High Voltage Rubber Filler Sector Cable Filler
Type | External dimension(mm) | Tolerance(mm) |
Unit weight ≤g/m |
Breakage Force ≥N |
||
Height | Width | Plus | Negative | |||
DTS35-20 | 12.0 | 29.0 | +1.0 | -1.5 | 102 | 340 |
DTS50-20 | 13.0 | 31.0 | +1.0 | -1.5 | 121 | 290 |
DTS70-20 | 13.5 | 33.0 | +1.0 | -1.5 | 134 | 420 |
DTS95-20 | 15.0 | 35.0 | +1.0 | -1.5 | 164 | 480 |
DTS120-20 | 15.5 | 37.0 | +1.0 | -1.5 | 181 | 520 |
DTS150-20 | 16.5 | 40.0 | +1.0 | -1.5 | 195 | 580 |
DTS185-20 | 19.0 | 44.0 | +1.0 | -1.5 | 239 | 680 |
DTS240-20 | 20.0 | 48.0 | +1.0 | -1.5 | 281 | 700 |
DTS300-20 | 22.0 | 51.0 | +1.0 | -1.5 | 298 | 720 |
DTS400-20 | 22.5 | 53.0 | +1.0 | -1.5 | 315 | 340 |
DTS500-20 | 23.5 | 55.0 | +1.0 | -1.5 | 368 | 820 |
35KV High Voltage Rubber Filler Sector Cable Filler
Type | External dimension(mm) | Tolerance(mm) |
Unit weight ≤g/m |
Breakage Force ≥N |
||
Height | Width | Plus | Negative | |||
DTS50-35 | 16.5 | 40.0 | +1.0 | -1.5 | 195 | 580 |
DTS70-35 | 19.0 | 44.0 | +1.0 | -1.5 | 239 | 680 |
DTS95-35 | 20.0 | 48.0 | +1.0 | -1.5 | 281 | 700 |
DTS120-35 | 22.0 | 51.0 | +1.0 | -1.5 | 298 | 720 |
DTS150-35 | 22.5 | 53.0 | +1.0 | -1.5 | 315 | 800 |
DTS185-35 | 23.5 | 55.0 | +1.0 | -1.5 | 368 | 820 |
DTS240-35 | 26.0 | 58.0 | +1.0 | -1.5 | 386 | 1160 |
DTS300-35 | 28.0 | 60.0 | +1.0 | -1.5 | 416 | 1340 |
DTS400-35 | 30.0 | 62.0 | +1.0 | -1.5 | 431 | 1450 |
Tel: 86-551-65667601
Fax: 86-551-65667528