Product Details:
Payment & Shipping Terms:
|
Product Name: | Semi-Conductive Buffering Water Proofing Tape | Usage: | Coating |
---|---|---|---|
Surface Resistance: | Less Than 1500 | Elongation: | More Than 12% |
Moisture Content: | Less Than 9% | Weight: | 240+/-40g/m2 |
Min. Thickness: | 0.15mm | Color: | Black |
HS Code: | 5603931000 | Warranty: | 1 Year |
Highlight: | semi conductive water blocking tape,black conductive tape |
Semi-Conductive buffering water proofing Tape water blocking tape
Construction
Nonwoven water blocking Tape with semi-conductive coating on both side
Main Specification
Property | Test method | Detection value | ||
JG-BHZSD150 | JG-BHZSD200 | JG-BHZSD300 | ||
Thickness | Test2/iso9073-2 | 1.5+/-0.6mm | 2.0+/-0.6mm | 3.0+/-0.6mm |
Weight | Test3/iso9073-1 | 240+/-40g/m2 | 280+/-40g/m2 | 320+/-40g/m2 |
Expansion velocity | Jgtest4 | same or more than8mm/1 st min | same or more than8mm/1 st min | same or more than10mm/1 st min |
Expansion height | Jgtest4 | same or more than12mm/1 st min | same or more than12mm/1 st min | same or more than12mm/1 st min |
Tensile strength | Test10/iso9073-3 | same or more than25N/cm | same or more than30N/cm | same or more than40N/cm |
Elongation | Test10/iso9073-3 | same or more than12% | same or more than12% | same or more than12% |
Surface resistance | Test8/din53482 | less than1500 | less than1500 | less than1500 |
Volume resistance | Test9/din54345 | less than1×10^6 | less than1×10^6 | less than1×10^6 |
Short term stability | Jgtest5 | 230Celsius degree | 230Celsius degree | 230Celsius degree |
Long term stability | Test6/iso216 | 90Celsius degree | 90Celsius degree | 90Celsius degree |
Moisture content | Test7/iso287 | less than9% | less than9% | less than9% |
Characteristics
Strong tape with high tensile strength
High resistance to extrusion penetration; high temperature resistance
Proven long-term and short-term stability
Low surface and volume resistance
REACH and RoHS compliant
Tape Photo
Tel: 86-551-65667601
Fax: 86-551-65667528