Product Details:
Payment & Shipping Terms:
|
Product Name: | Nano Diamond Coating Wire Cable Accessories Cable Drawing Mould | Surface Treatment: | Nano Diamond Coating |
---|---|---|---|
Application: | Conductor Drawing | Useful Life: | 500~1600km |
Maintain: | No Need | Hardness: | High |
Highlight: | wire and cable accessories,cable parts and accessories |
Nano Diamond Coating Wire Cable Accessories Cable Drawing Mould
1. Application
Drawing low carbon steel wire, stainless steel wire, copper wire, aluminium wire, middle carbon steel wire high carbon steel wire, welding wire and aluminium alloy wire etc...
2. Size
0.1-16.5mm
Contrast of three types compacting dies(Size 29.00mm) | |||
Item | TC | PCD | NDCD |
Save power | Waste much | Waste a little | Most Save |
Grain of diamond | 1 μ | 5-40 μ | 0.05 μ |
Output | 50 KM | 1000 KM | 500-1500 KM |
Life | Short | Long | Longer |
Surface | Good | Not good | Excellent |
Repair | Many times | Many times | No need |
Uniformity of cable | Not good | Good | 100% Excellent |
Diameter changed | Big | A little | Not changed |
Al Cu Scale | Much | Too Much | NO |
Electrical properties | Not good | Common | Best |
Withstand Voltage of cable | Common | Common | Best |
Life of cable | Common | Common | Highest |
Resistance | Not stable | Not stable | Very stable |
Production efficiency | Low | High | High |
Usage rates | Less 10% | 30% | 60% |
Compacting Ratio | AL : 0.90-0.90, CU : 0.95-0.97 | ||
Other cost | Nano Diamond Coating Wire Cable Accessories Cable Stranding And Compacting Die not only save material cost,but also save human cost,manage cost,cost of power.Help you to have a more clear environment. | ||
Above info only for your referance |
Tel: 86-551-65667601
Fax: 86-551-65667528