| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Applicable Geology: | SILT.SAND.CLAY | Applicable Diameter: | 1500-4000mm | 
|---|---|---|---|
| Warranty: | 1 Year | Applicable Industrie: | Building Material Shops, Machinery Repair Shops, Construction W | 
| Highlight: | Spiral hydraulic pipe jacking machine,4000mm Hydraulic Pipe Jacking Machine,4000mm spiral pipe jacking machine | 
			    	||
EPB SERIES
APPLICABLE DIAMETER:1500-4000MM
APPLICABLE GEOLOGY: SILT.SAND.CLAY
TECHNICAL PARAMETER
| ID | DIMENSION(MM)OOXL | POWER(KWXQTY) | NOMINAL TORQUE(KN.M) | RPM | STEERING CYLINOER THRUST(TXQTY) | SCREW CONVEYOR MOTOR POWER(KW) | SCREW CONVEYOR ID(MM) | 
| 1500 | 1820x4500 | 30x2 | 220 | 2.6 | 80x4 | 15 | 300 | 
| 1650 | 2000x4500 | 30x2 | 220 | 2.6 | 80x4 | 15 | 300 | 
| 1800 | 2420x4800 | 22x4 | 422 | 1.99 | 80x8 | 22 | 400 | 
| 2000 | 2420x4800 | 22x4 | 422 | 1.99 | 80x8 | 22 | 400 | 
| 2200 | 2660x4800 | 22x4 | 422 | 1.99 | 80x8 | 22 | 400 | 
| 2400 | 2920x5000 | 30x4 | 650 | 1.76 | 120x8 | 30 | 520 | 
| 2600 | 3160x5000 | 30x5 | 906 | 1.58 | 200x8 | 30 | 520 | 
| 2800 | 3350x5100 | 30x5 | 906 | 1.58 | 200x8 | 30 | 520 | 
| 3000 | 3580x5500 | 30x6 | 1264 | 1.36 | 200x10 | 30 | 520 | 
| 3200 | 3820x5800 | 30x6 | 1264 | 1.36 | 200x10 | 37 | 700 | 
| 3500 | 4160x5800 | 37x7 | 1902 | 1.36 | 200x12 | 37 | 700 | 
| 4000 | 4840x5800 | 37x7 | 1902 | 1.36 | 200x12 | 37 | 700 | 
 
![]()
Contact Person: Ms. April
Tel: +86-13855138649
Fax: 86-551-65667528