|
Product Details:
Payment & Shipping Terms:
|
| Applicable Industrie: | Hotels, Garment Shops, Building Material Shops, Machinery Rep | After Warranty Servic: | Video Technical Support, Online Support, Spare Parts |
|---|---|---|---|
| Condition: | New | Power Souce: | AC Motor |
| Min. Lifting Height: | 80mm | Warranty: | 1 Year |
| After-sales Service: | Free Spare Parts | Machinery Test Repo: | Provided |
| Core Components: | Motor, Pump, Engine | Capacity: | 2 Ton |
| Max.lift Height: | 2500mm | Overall Length: | 1962mm |
| Highlight: | Garment fully electric stacker,2500mm electric pallet jack stacker,2500mm electric pallet truck stacker |
||
![]()
PRODUCT DESCRIPTION
Double pallets stacker Max.lift height De 1.6 metro a 2.5 metros capacity two decker pallet jack electric pallet truck
![]()
![]()
Advantages:
SAFETY AND PRODUCTIVITY:
●Carry two pallets at one single time.
●The tiller head is equipped with an emergency reverse direction switch, which provides safer operation.
●Built -in pressure relief valve protects the truck from overload, and increases the truck’s safety.
●Stepless speed control and turtle speed switch.
STRUCTURAL
● Vertical driving wheel offers small turning redius.
● Dividable and exchangeable mast.
● Adjustable floating balance wheel is resistant to wear and stable.
● Sliding rail connects the moving part of the front and rear, makes lifting and lowering stable.
EASY MAINTENANCE
●Hall-effect throttle control eliminates ware components and prolongs its use time.
●The balance wheel is detachable, convenient to maintain.
●Integral and modularized electrical system makes the maintenance of the electrical parts convenient.
SIZE INFORMATION
| Model | CBD20S | |
| Load capacity/rated load | Q(kg) | 2000 |
| Load capacity/rated load with mast lift | Q(kg) | 1000 |
| Load capacity/rated load with wheel arm lift | Q(kg) | 2000 |
| Load center distance | c(mm) | 600 |
| Load idetance,centre of drive axle to fork | x(mm) | 831 |
| Fork height,lowered | h13(mm) | 90 |
| Tyre size,front | mm | Φ250×70 |
| Tyre size,rear | mm | Φ80×70 |
| Additional wheels(dimensions) | mm | Φ127×57 |
| Wheels,number front rear(x=driven wheels) | 1X+2/4 | |
| Height,mast lowered | h1(mm) | 1082/1212/1382 |
| Max.lift height | h3(mm) | 1600/2000/2500 |
| Initial lift | h5(mm) | 120 |
| Height of tilier in drive position min./max | h14(mm) | 780/1230 |
| Overall length | l1(mm) | 1962 |
| Length to face of forks | l2(mm) | 862 |
| Overall width | b1(mm) | 775 |
| Fork dimensions | s/e/l(mm) | 60/180/1100 |
| Width overall forks | b5(mm) | 570/650 |
| Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2238 |
| Aisle width for pallets 800×1200 crossways | Ast(mm) | 2288 |
| Turning radius | Wa(mm) | 1705 |
| Travel speed,laden/unladen | Km/h | 4.5/5.2 |
| Lift speed,laden/unladen | m/s | 0.03/0.04 |
| Lowering speed,laden/unladen | m/s | 0.05/0.045 |
| Battery voltagem,nominal capacity K5 | V/Ah | 24/210 |
| Battery weight | kg | 196 |
| Battery dimensions l/w/h | mm | 750x170x580 |
| Service weight(with battery) | kg | 950 |
![]()
PACKING&SHOPING
![]()
PRODUCTION SCENE
![]()
Contact Person: Ms. April
Tel: +86-13855138649
Fax: 86-551-65667528