| 
                                
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Name: | Planetary Cable Stranding Machine | Suitable Wire: | CU、AL Wire | 
|---|---|---|---|
| Suitable Reel Size: | 400mm , 500mm , 63mm , 710mm , 800mm | Motor: | Siemens Bramd | 
| Bearing: | NSK Bramd | Usage: | Stranding And Armoring | 
| Warranty: | 1 Year | 
Planetary Cable Stranding Machine
 
1. Characteristics
Application Reel  size : 400, 500,630,710, 800 (MM)
Bobbin quantity of single cage : 6B  -- 48B
Clamping type  : Pneumatic clamping ,Motor clamping,Manual Clamping
Tension control : Hysteresis tension control , Mechanical tension control
Reel  loading type : Side bottom hydraulic loading , Side bottom electrical loading,Side loading
 
2.Technical specification
| Reel size | Max. rotation speed (rpm) | Wire dia. | |||||||
| 500mm | 6B | 12B | 18B | 24B | 30B | 36B | AL | CU | |
| 273 | 225 | 198 | 173 | 151 | 120 | 1.8-5.0(mm) | |||
| 242 | 199 | 175 | 153 | 133 | 96 | 1.2-5.0(mm) | |||
| 630mm | Normal | 218 | 189 | 166 | 146 | 130 | 103 | 1.8-5.0(mm) | |
| 190 | 167 | 147 | 129 | 115 | 82 | 1.2-5.0(mm) | |||
| High speed | 310 | 290 | 250 | 215 | 185 | 135 | 1.8-5.0(mm) | ||
| 210 | 195 | 170 | 145 | 128 | 108 | 1.2-5.0(mm) | |||
 
3. Picture  for reference
 ![]()
Contact Person: Ms. April
Tel: +86-13855138649
Fax: 86-551-65667528