Product Details:
Payment & Shipping Terms:
|
Condition: | New | Power Souce: | DC MOTOR |
---|---|---|---|
Max. Lifting Height: | 85/75mm | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Rep |
Fork Width: | 520/550/685mm | Max.Lift Height: | 190/180mm |
Warranty: | 1Year | Certification: | CE |
Marketing Type: | New Product 2020 | Core Components: | Motor, Pump, Engine |
Power Type: | Electric Power | Load Centre: | 500mm |
Options: | Walking Type | Load Center: | 600mm |
Service Weight: | 205kg | Travel Speed.laden/: | 4.3/4.8km/h |
Turning Radius: | 1454/1424mm | ||
High Light: | 75mm pallet power truck,3300lbs Electric Pallet Truck,3300lbs powered pallet truck |
ELECTRIC PALLET TRUCK PRODUCT DESCRIPTION
Small Electric Pallet Truck Lithium Battery Powered Pallet Truck Mini forklift Used in Narrow Aisle Workshop
ELECTRIC PALLET TRUCK PRODUCT INFORMATION
Model | CBD15W -E | ||
Load capacity | Q(kg) | 1500 | |
Load centre distance | c(mm) | 600 | |
Fork height,lowered | h13(mm) | 8 5 / 7 5 | |
Tyre size,front | mm | Φ195×70 | |
Tyre size,rear (single) | mm | Φ80×93 / Φ74×93 | |
Tyre size,rear (double) | mm | Φ80×70 / Φ74×70 | |
Wheels, number front rear (x = driven wheels) | 1x-2/4 | ||
Max. lift height | h3(mm) | 200/190 | |
Height of tiller in drive position min./max | h14(mm) | 700/1250 | |
Overall length | I1 (mm) | 1654/1724 | |
Length to face of forks | l2(mm) | 504 | |
Overall width | b1(mm) | 685/562 | |
Fork dimensions | s/e/l(mm) | 53/160/1150(1220) | |
Width overall forks | b5(mm) | 520/550/685 | |
Aisle width for pallets 1000×1200(1200crossways) | Ast(mm) | 2260/2328 | |
Aisle width for pallets 800×1200(1200lengthways) | Ast(mm) | 2128/2365 | |
Turning radius | Wa(mm) | 1454/1424 | |
Travel speed, laden/unladen | Km/h | 4.3/4.8 | |
Battery voltage/nominal capacity K20 | V/Ah | 24/65 | |
Battery dimensions l/w/h | mm | 228/138/214 | |
Battery weight | Kg | 36 | |
Service weight(with battery) | Kg | 205 |
Contact Person: Jiang
Tel: +8613505605700