Product Details:
Payment & Shipping Terms:
|
Product Name: | Cradle Type Core Laying Up Machine With Back Twist For Round And Sector Cable | Application: | 3 Core To 7 Core Power Cable, Telephone Cable And Insulated Wire |
---|---|---|---|
Shapes: | Sector And Round | Back Twist: | 100% Back Twist |
Cable Diameter: | 100mm | Line Speed: | 55m / Min |
High Light: | drum twister machine,core laying machine |
Cradle Type Core Laying Up Machine With Back Twist For Round And Sector Cable
Application
This machine is used for cabling the multi core ( 3-7 ) Power Cable, PVC cable, XLPE cable with or without steel armouring.
Specification
Planetary type laying up machine with both back twist and without back twist movement.
Designed for laying up power conductors with 3-7 round cores and straight or sector shape cores.
Highly productive lay up process with low energy consumption.
With HMI+PLC control system for pre-setting laying up pitch and for speed synchronization with the take up unit.
Main Technical Data
Type | JC-1600/1+1+3 | JC-1250/1+1+3 | JC-1000/1+6 | JC-1250/1+4 |
Diameter of single wire(mm) | 10~35 | 10~25 | 10~20 | 10~25 |
Max diameter for cabling(mm) | 100 | 75 | 63 | 75 |
Max Speed(rmp) | 40 | 50 | 60 | 50 |
Stranding pitch(mm) | 415~7100 | 151~2652 | 11`0~1910 | 151~2652 |
Taping speed(rmp) | 160~357 | 125~278 | 125~278 | 125~278 |
Taping Pitch(mm) | 13.7~221 | 12.4~203 | 12.4~203 | 12.4~203 |
Line speed(m/min) | 4.9~35.5 | 3.5~25.4 | 3.5~25.4 | 3.5~25.4 |
Main motor(kw) | 55 | 37 | 30 | 45 |
Machine Drawing
Tel: 86-551-65667601
Fax: 86-551-65667528