Product Details:
Payment & Shipping Terms:
|
Product Name: | Rigid Frame Cable Stranding Machine For Copper And Aluminum Conductor | Application: | Copper Wire, Aluminum Wire And Steel Wire |
---|---|---|---|
Line Speed: | 60m / Min | Wire Diameter: | 1.5mm – 5mm |
Drive Method: | Independent Drive | Reel Loading Method: | Side-bottom Auto Loading System |
Highlight: | fiber optic cable equipment,cable making machine |
Rigid Frame Cable Stranding machine For Copper and Aluminum Conductor
Application:
The machine is mainly used for stranding copper, aluminum and aluminum alloy wires, make compacting or non-compacting round conductor. Non compacted or compacted circular. Circular conductors are compacted with dies. Compacted Sector (pre-spiralled sectors as option)
Technical Specification:
Bobbin Size: 400mm,500mm,630mm,710mm
Bobbin QTY of Singe cage: From 6 bobbin to 48 bobbin
Clamping: Pneumatic type clamping, Motor clamping, Manual Clamping
Tension control: Hysteresis tension control, Mechanical tension control, Mechanical tension control with feedback, Pneumatic tension control
Bobbin Loading: Side-bottom Hydraulic loading, Side-bottom Electrical loading, Side loading
Main Technical Data
Bobbin Size | Max. rotation speed(rpm) | Wire dia.(mm) | |||||||
6B | 12B | 18B | 24B | 30B | 36B | Aluminum | Copper | ||
500 | 273 | 225 | 198 | 173 | 151 | 120 | 1.8~5.0 | ||
242 | 199 | 175 | 153 | 133 | 96 | 1.2~5.0 | |||
630 | Normal | 218 | 189 | 166 | 146 | 130 | 103 | 1.8~5.0 | |
190 | 167 | 147 | 129 | 115 | 82 | 1.2~5.0 | |||
High speed | 310 | 290 | 250 | 215 | 185 | 135 | 1.8~5.0 | ||
210 | 195 | 170 | 145 | 128 | 108 | 1.2~5.0 |
Machine Drawing:
Tel: 86-551-65667601
Fax: 86-551-65667528