Product Details:
Payment & Shipping Terms:
|
Rotating Speed: | 1200rpm | Application: | Fiber Optic Cables And OPGW Cable |
---|---|---|---|
Product Name: | High Speed Tubular Strander For Fiber Optic Cables And OPGW Cable | Wire Diameter: | 2.0mm~5.0mm |
Line Speed: | 90m/min | Max Stranding OD: | 45mm |
High Light: | wire stranding machine,tubular stranding machine |
High Speed Tubular Strander for Fiber Optic Cables and OPGW Cable
Application
Specific product solutions include round and sectored stranded conductors including ACSR, AAC and AAAC constructions.
This machine is further used in conjunction with Bow Cabler in reverse concentric-lay Cabling, EM Armouring, and OPGW Stranding.
Available in 6,12,18 and 24 bay configurations.
Electronic lay, with programmable lay lengths.
A series safety cover with electrical interlocks.
Large brake for high-speed stopping.
Wire/strand break detector for each payoff
Pneumatic pintle equipped with safety locking system
Automatic bearing lubrication unit for rotating
Wire break detection system detects broken wires along the length of the barrel and before the closing die.
Main Technical Data:
Bobbin size(mm) | Max. rotation speed (rpm) | Wire dia. (mm) | |||||
6B | 12B | 18B | 24B | Aluminum | Copper | Steel | |
200 | 1200 | 900 | 1.0~2.5 | 0.2~1.5 | 0.2~0.8 | ||
315 | 900 | 800 | 1.0~2.5 | 0.5~1.8 | 0.3~1.0 | ||
400 | 900 | 800 | 550 | 1.0~2.5 | 1.4~4.0 | 0.6~3.0 | |
500 | 800 | 600 | 450 | 350 | 1.3~5.0 | 1.8~5.0 | 1.3~3.5 |
560 | 700 | 500 | 400 | 300 | 1.3~5.0 | 1.8~5.0 | 1.3~3.5 |
630 | 700 | 500 | 330 | 260 | 1.3~5.0 | 2.0~6.0 | 1.3~3.5 |
710 | 400 | 300 | 1.3~5.0 | 2.0~6.0 | 1.3~3.5 | ||
760 | 350 | 1.3~5.0 | 2.0~6.0 | 1.3~3.5 |
Machine Drawing
Tel: 86-551-65667601
Fax: 86-551-65667528