Product Details:
Payment & Shipping Terms:
|
Product Name: | Automatic Rail Moving Cable Winding And Rewinding Machine For Power Cable | Application: | All Kinds Of Cable Rewinding |
---|---|---|---|
Cable Diameter: | 2mm - 200mm | Line Speed: | 200m/min |
Reel Type: | Pintle Type, Portal Type, Grantry Type, Fork Type | Diameter Of Reel: | 630mm - 6000mm |
High Light: | automatic cable winding machine,steel wire winding machine |
High Speed Copper And Aluminum Wire Cable Rewinding Machine With Taping
Equipment use:
The Cable Rewinding machine is mainly use for rewinding the power cable.
Structural features :
1.Gantry rail walk type. Placed on or under the tubular structure
2. The frame with rectangular tube welded together, the "A" type structure, has the stable structure. The characteristics of the bearing capacity is strong, neat appearance. Beautiful
3. The elevator guide rail for high strength and linear rolling guide (linear guide rail pair)
4. Line transmission adopts hard gear box, transmission torque, low noise
5. Take-up main motor
A. Take-up main motor adopts dc speed regulating motor, controller for continental series products
B. Take-up main motor adopts dc speed regulating motor, controller for continental series products
6.Row line motor adopts frequency conversion motor, controller of Siemens or Danfoss products, wiring, automatic tracking and linear velocity, strings of pitch and take-up tension can be set on the touch screen (Siemens) of operation PLC programmable controller with various host from spreading.
Main technical parameters
Model specification | ALSP.ALF1250/2500 | ALSP.ALF2000/3150 | ALSP.ALF2500/4500 | ALSP.ALF3150/5000 |
Coil specification shall apply | PN1250-PN2500 | PN2000-PN3150 | PN2500-PN4500 | PN3150-PN5000 |
Applicable to cable diameter(mm) | ≤120 | ≤160 | ≤160 | ≤180 |
Coil diameter(mm) | Φ1250~Φ2500 | Φ2000~Φ4200 | Φ2500~Φ4500 | Φ3150~Φ5000 |
Apply coil width(mm) | 1180~1900 | 1500~2300 | 1900~2500 | 2300~3000 |
Closed linear velocity (mm/min) | ≤80 | ≤50 | ≤35 | ≤30 |
Ribbon cable precision (%) | 1~2% | 1~2% | 1~2% | 1~2% |
Bearing capacity(t) | 15 | 18 | 35 | 40 |
Machine Drawing
Tel: 86-551-65667601
Fax: 86-551-65667528