Product Details:
Payment & Shipping Terms:
|
Product Name: | High Speed Building Cable Extrusion Line Suitable For 1.5-16mm2 WIth PLC Control | Application: | Power Cable, Building Cable, Silicone Cable, Nylon Sheathing, Automotive Wire |
---|---|---|---|
Line Speed: | 1000m/min | Finished Dia.: | 14mm |
Material: | PVC HFFR XLPE HDPE PA PU | Function: | Insulation, Sheathing And Jacketing |
High Light: | wire extrusion machine,rubber extrusion line,PLC Control Cable Extruder Machine |
High Speed Building Cable Extrusion Line Suitable For 1.5-16mm2 WIth PLC Control
Introduction
This wire insulation and jacket tandem line is especially designed to make the building wire with nylon jacket at high speed. The insulation material is PVC and jacket over the insulation is PA6. With special designed screw and IPC line control, the production speed of tandem extrusion line for PVC and PA6 can be up to 1000m/min
Features
HMI(touch screen) + Siemens 300/1200 PLC, provides a friendly operating interface for the process control.
Compact designed extruders are easy for installation and maintenance.
The special screw and barrel with efficient heating and cooling system can provide high linear output over a wide range of speeds.
The advanced monitoring and control system (90-120s) ensure the tight tolerance(±2%), and the crosshead and extrusion toolings ensure a good-centered insulation/sheath.
Technical parameter
wire extrusion Type | 90+65 | 100+65 | 120+90 |
Inlet dia. | 1-10mm2 | 1-10mm2 | 1-16mm2 |
Finished dia. | MAX7mm | MAX7mm | MAX14mm |
Line speed | 600m/min | 800m/min | 1000m/min |
Take-up | 1000 Auto dual-spool take up | 1000Auto dual-spool take up | 1250Auto dual-spool take up |
Pay-off | Breakdown machine/Flyer pay-off | Breakdown machine/Flyer pay-off | Breakdown machine/Flyer pay-off |
Capstan type | Wheel sealed | Wheel sealed | Wheel sealed |
Control type | profibus fieldbus/Touch screen+PLC | profibus fieldbus/Touch screen+PLC | profibus fieldbus/Touch screen+PLC |
Wire diameter control precision | ±0.05mm | ±0.05mm | ±0.05mm |
Extrude capacity | 90:360KG/H | 100:450KG/H | 120:900KG/H |
65:120KG/H | 65:120KG/H | 90:360KG/H |
Machine Drawing
Tel: 86-551-65667601
Fax: 86-551-65667528