Product Details:
Payment & Shipping Terms:
|
Motor: | Siemens Or Customer Choice | Application: | Solid Conductor AAC/ACSR) |
---|---|---|---|
Usage: | Armoring , Stranding | Structure: | Planetary Type |
Finished Conductor: | 1.2-5.0mm | Material: | Al, Cu, Steel Wire |
High Light: | cable braiding machine,cable making machine |
Solid conductor AAC ACSR Wire Cable Machine Aluminum Copper Planetary type
1. Application:
This machine is used to manufacture AL stranded conductor(AAC,ACSR), copper stranded conductor and stranding insulated wires to cable with back twist along with steel armouring.
2. Main Technical Data
Type | JL-400 | JL-500 | JL-630 | |
Single conductor diameter(mm) | Cu | 1.0~5.0 | 1.0~5.0 | 1.0~5.0 |
Al | 1.6~5.0 | 1.0~6.0 | 1.8~6.0 | |
Insulated Wire | 2.0~6.0 | 2.0~8.0 | 4.2~10 | |
Max Out Diameter(mm) | 35 | 45 | 50 | |
Stranding Pitch(mm) | 6B | 43~754 | 59.20~1010 | 200~950 |
12B | 43~754 | 59.2~1010 | 200~950 | |
18B | 556~980 | 67.4~1149 | 200~950 | |
Stranding Speed(rpm) | 6B | 70~167 | 51~121 | 85 |
12B | 70~167 | 51~121 | 85 | |
18B | 54~128 | 45~107 | 85 | |
Linear speed(m/min) | 52.7 | 51.6 | 60 | |
Pay off reel size | PN400/PND400 | PN500/PND500 | PN630/PND630 | |
Central pay off size | PN1000~PN2500 | PN1000~PN2500 | PN1600 | |
Take up reel size | PN1000~PN2500 | PN1000~PN2500 | PN1000~PN2500 |
3. Main parts:
Pay-off stand, cage, wire die holder, non-metal taping device, meter counting device, haul-off device, take up with traverse, transmission system, electrical control system as well as safety fencing.
4. Type
630/12+18,630/8+16, 630/6+12+18
400/12+18, 400/6+12+18, 400/12+18+24, 400/6+12+18+24
500/12+18, 500/6+12+18, 500/12+18+24, 500/6+12+18+24
800/8+16, 800/12+24
5. Picture for reference
Tel: 86-551-65667601
Fax: 86-551-65667528