Product Details:
Payment & Shipping Terms:
|
Product Name: | SJ-90X25 Extruding Machine | Material: | PVC, PE, XLPE, HFFR, PP, TPE |
---|---|---|---|
Type: | 70/25;80/25;90/25;100/25;120/25;150/25;180/25;200/25 | Application: | Extrusion |
Max. Output: | 1200kg/h | L/D Ratio: | 25:1 BM |
Max.speed: | 120mpm | Max Line Speed (m/min): | 100 |
Motor: | SIEMENS | Bearing: | NSK |
Hs Code: | 8479400000 | Color: | Color Plate Provided By Customer |
Warranty: | 12 Months | ||
High Light: | cable extruder machine,rubber extrusion line,1200kg/H Cable Extrusion Line |
SJ-90X25 extruding machine for data cable for building cable for civil cable
Description
SJ-90X25 extruding machine is suitable for PVC,PE,XLPE, low smoke halogen free polyolefin cable materiall as insulation and sheathing of wire and cable.
Main Feature
Extruding material: PVC, PE, XLPE, HFFR, PP, TPE
Output: 1200kg/h (PVC) for 150mm Extruder
Imported BM screw, Imported Ceramic heating element
Main Specification
TYPE | Screw Parameter |
Output (kg/hr) |
Outlet wire diameter (mm) |
Caterpillar (kg) |
Max Line speed (m/min) |
Take Up reel size(mm) | ||
Dia.(mm) | L/D ratio | Rotating speed (m/m) | ||||||
EXT70/25 | Φ70 | 25:1 BM | 20~120 | 300 | 5-25 | 800 | 100 | 1250 |
EXT80/25 | Φ80 | 25:1 BM | 20~120 | 350 | 16-35 | 1250 | 100 | 2000 |
EXT90/25 | Φ90 | 25:1 BM | 20~120 | 450 | 16-50 | 1250 | 100 | 2500 |
EXT100/25 | Φ100 | 25:1 BM | 15~120 | 550 | 20-80 | 1600 | 100 | 2500 |
EXT120/25 | Φ120 | 25:1 BM | 15~120 | 800 | 30-80 | 2000 | 100 | 2500 |
EXT150/25 | Φ150 | 25:1 BM | 15~120 | 1200 | 50-140 | 3200 | 100 | 3150 |
EXT180/25 | Φ180 | 25:1 BM | 10~120 | 1300 | 30-140 | 3200 | 100 | 3150 |
EXT200/25 | Φ200 | 25:1 BM | 10~120 | 1600 | 35-200 | 3200 | 100 | 4150 |
Main components
2000mm Portal type Pay-ff:
Five wheel tension stand
SJ-90×25 extruder
Φ60mm Cross head
loading and dryer
16m stainless steel cooling water tank
Dryer
1600kg caterpiller:
2000mm portal type take-up with traversing:
Electric control system
Drawing for reference
Tel: 86-551-65667601
Fax: 86-551-65667528