Product Details:
Payment & Shipping Terms:
|
Name: | Tubular Stranders | Type: | Tubular |
---|---|---|---|
Function: | Wire Stranding | Copper Wire Dia.: | 0.2~6.0 |
Al Wire: | 1.0~5.0 | Steel Wire: | 0.2~3.5 |
Max. Rotation Speed (rpm)(12B): | 900 | Motor: | SIEMENS |
Bearing: | NSK | HS CODE: | 847940 |
Color: | Customized | Warranty: | 1 Year |
High Light: | tubular stranding machine,planetary stranding machine |
Tubular stranders tubular stranding line China tubular stranding machine
Description
Tubular stranders is used for stranding steel wire, aluminum wires and copper wire as well as cabling the control cables.
Feature
1 The tubular body is in a whole with little radial run out. It's supported on the bearing on both ends, and runs at a very low noise.
2 Bobbin is clamped by disc springs and released by pneumatic device..
3 Wire-break and emergent stops provided for all the line
4 The machine adopts PLC control the whole line. The electrical control system is advance in technology, easy in operation, reliable in running.
Main Specification
Bobbin size(mm) | Max. rotation speed (rpm) | Wire dia. (mm) | |||||
6B | 12B | 18B | 24B | Aluminum | Copper | Steel | |
200 | 1200 | 900 | 1.0~2.5 | 0.2~1.5 | 0.2~0.8 | ||
315 | 900 | 800 | 1.0~2.5 | 0.5~1.8 | 0.3~1.0 | ||
400 | 900 | 800 | 550 | 1.0~2.5 | 1.4~4.0 | 0.6~3.0 | |
500 | 800 | 600 | 450 | 350 | 1.3~5.0 | 1.8~5.0 | 1.3~3.5 |
560 | 700 | 500 | 400 | 300 | 1.3~5.0 | 1.8~5.0 | 1.3~3.5 |
630 | 700 | 500 | 330 | 260 | 1.3~5.0 | 2.0~6.0 | 1.3~3.5 |
710 | 400 | 300 | 1.3~5.0 | 2.0~6.0 | 1.3~3.5 | ||
760 | 350 | 1.3~5.0 | 2.0~6.0 | 1.3~3.5 |
Drawing for reference
Contact Person: Janet Wang
Tel: +8613855138649