Product Details:
Payment & Shipping Terms:
|
Usage: | Stranding | Color: | Customerized |
---|---|---|---|
Structure: | Tubular Type | Application: | Al , Steel , Copper Wires |
Motor: | Siemens | Bearing: | NSK |
Highlight: | wire stranding machine,planetary stranding machine |
Tubular Type Wire And Cable Stranding Machine Steel , Aluminum , Copper
1. Application
It is used for stranding the steel wires , aluminum wires and copper wires , as well as stranding of control cables
2. Technical Specification
Bobbin size(mm) | Max. rotation speed(rpm) | Wire dia.(mm) | |||||
6B | 12B | 18B | 24B | Aluminum | Copper | Steel | |
200 | 1200 | 900 | 1.0-2.5 | 0.2-1.5 | 0.2-0.8 | ||
315 | 900 | 800 | 1.0-2.5 | 0.5-1.8 | 0.3-1.0 | ||
400 | 900 | 800 | 550 | 1.0-2.5 | 1.4-4.0 | 0.6-3.0 | |
500 | 800 | 600 | 450 | 350 | 1.3-5.0 | 1.8-5.0 | 1.3-3.5 |
560 | 700 | 500 | 400 | 300 | 1.3-5.0 | 1.8-5.0 | 1.3-3.5 |
630 | 700 | 500 | 330 | 260 | 1.3-5.0 | 2.0-6.0 | 1.3-3.5 |
710 | 400 | 300 | 1.3-5.0 | 2.0-6.0 | 1.3-3.5 | ||
760 | 350 | 1.3-5.0 | 2.0-6.0 | 1.3-3.5 |
3.Main features:
The tubular body is in a whole with little radial run out. It's supported on the bearing on both ends, and runs at a very low noise.
Bobbin is clamped by disc springs and released by pneumatic device.
Wire-break and emergent stops provided for all the line
The machine adopts PLC control the whole line. The electrical control system is advance in technology, easy in operation, reliable in running.
4. Picture for reference
Tel: 86-551-65667601
Fax: 86-551-65667528