Product Details:
Payment & Shipping Terms:
|
Name: | Tight Buffer Fiber Extruding Line | Usage: | Extruding |
---|---|---|---|
Material: | LSZH, PVC | Optical Fiber Reel Size: | φ236×108mm×φ160 φ236×236mm×φ160 |
Dia. Of Optical Fiber: | Φ0.25~Φ0.40mm | Tight Buffer Fiber Dia.: | 0.6mm , 0.9mm |
No. Of Optical Fiber : | 2 Spools | Take-up Reel : | Φ400 |
Structure Speed : | 300m/min | HS Code: | 847940 |
Motor: | SIEMENS | Bearing: | NSK |
Color: | Customized | Warranty: | 1 Year |
Highlight: | optical fiber cable manufacturing machinery,optical cable production line |
Tight Buffer Fiber Extruding Line optical cable tight coating machine
Description
The Tight Buffer Fiber Extruding Line is used to extrude tight buffer fiber which the diameter is 0.6mm and 0.9mm.The extruding material can be LSZH, PVC.
Feature
High production speed of 300m/m
More precise control on wire diameter
With adoption of automatic dual-spool type take-up.
Main Specification
Structure speed | 300m/min |
Working speed | 250m/min |
Dia. of optical fiber | Φ0.25~Φ0.40mm |
Tight buffer fiber dia. | 0.6mm , 0.9mm |
No. of optical fiber | 2 spools |
Optical fiber reel size | φ236×108mm×φ160 φ236×236mm×φ160 |
Take-up reel | Φ400 |
Line configuration
1 2 spools optical fiber pay-off
2 Preheating and dry device
3 One extruder SJ30×25 one self-center head
(With feed, compound dryer device and master batch)
4 4M Hot water trough
5 Hot water tank
6 12 M cooling trough
7 Cooling water tank (with refrigerating device)
8 Blow dryer device
9 Diameter control system
10 Φ400 capstan
11 Dual reel take-up for tight buffer fiber
12 Electrical control system
Drawing for reference
Tel: 86-551-65667601
Fax: 86-551-65667528