Product Details:
Payment & Shipping Terms:
|
Type: | Vertical , Horizontal | Color: | Customerized |
---|---|---|---|
Application: | Enamelling Wire | Motor: | Siemens |
Material: | Copper Wire | Feature: | Energy Saving |
Highlight: | cable braiding machine,fiber optic cable equipment |
Horizontal And Vertical Wire And Cable Machine For Enamelling Wire And Cable
1. Main Features:
High efficiency
Environmental protection
Energy saving
2. Technical Specification
Horizontal type wire and cable Enameling Machine
Machine Model | |||
Technical data | STV8000-1/19-6 | STV8000-1/18*2-8 | STV8000-1/8*2-9 |
Machine Model | STV8000-1/19-6 | STV8000-1/18*2-8 | |
Wire range/mm | Cu 0.80-1.50 Al 0.80-1.80 | Cu 1.2-2.5 Al 1.2-2.8 | Cu 0.8-2.5 Al 1.2-2.8 |
DV | 25 | 25 | 25 |
Total DV | 950 | 700 | 400 |
Lines | 38 | 28 | 16 |
Capstan | 2 | 2 , 4 | 2 , 4 |
Install power | 295kw | 295kw | 295kw |
Output | 3300kgs/24hrs (Cu 1.20mm) | 4240kgs/24hrs(Cu 2.0mm) | 2420kgs/24hrs (Cu 2.0mm) |
Power consumption KWH/24Hrs | 1800-2000kwh/24hrs | 2000-2200kwh/24hrs | 2000-2200kwh/24hrs |
Unit Kg consumption | 0.52kwh/kg(Cu) | 0.42kwh/kg(Cu) | 0.72kwh/kg(Cu) |
Environmental data VOC | ≤20mg/m³ | ≤20mg/m³ | ≤20mg/m³ |
3. Picture for reference
Tel: 86-551-65667601
Fax: 86-551-65667528