Product Details:
Payment & Shipping Terms:
|
Material: | PE , PVC , PP | Pay Off: | Portal Type |
---|---|---|---|
Motor: | Siemens | Take Up: | Portal Type |
Model: | 50 Mm , 65 Mm , 90 Mm , 120 Mm , 150 Mm ,200 Mm | Tractor Type: | Caterpillar |
High Light: | cable extruder machine,wire extrusion machine,Portal Type Cable Extrusion Line |
Plastic Extruder Cable Extrusion Line PVC PE PP With Portal Type Pay off
1. Application
The machine is used for insulating cable core with PVC , PE , PP , Flame retardant polyolefin and other thermoplastic .
2. Technical specification
Model | EXT-70X25D mm | EXT75X25D mm | EXT-80X25D mm | EXT-90X25Dmm | EXT-100X25Dmm | EXT-120X25D mm | EXT-150X25D mm | EXT-180X25D mm | EXT-200X25D mm |
Take up and pay off type | End-shaft gantry moving type | ||||||||
Pay off reel | 1250mm | 2000mm | 2000mm | 2500mm | 2500mm | 2500mm | 3150mm | 3150mm | 4150mm |
Tention traction | 500kg | 500kg | 500kg | 800kg | 800kg | 800kg | 3200kg | 3200kg | 3200kg |
Screw diameter | 70mm | 75mm | 80mm | 90mm | 100mm | 120mm | 150mm | 180mm | 200mm |
Screw L/D ratio | 25:1Bm | 25:1Bm | 25:1Bm | 25:1Bm | 25:1Bm | 25:1Bm | 25:1Bm | 25:1Bm | 25:1Bm |
Extrusion output | 300kg/hr | 300kg/hr | 350kg/hr | 450kg/hr | 550kg/hr | 800kg/hr | 1200kg/hr | 1300kg/hr | 1600kg/hr |
Main motor power | 45KW | 55KW | 90KW | 110KW | 132KW | 132KW | 250KW | 250KW | 315KW |
Finished dia. | 5-25mm | 5-30mm | 16-35mm | 16-50mm | 20-80mm | 30-80mm | 50-140mm | 30-140mm | 35-200mm |
Tractor type | caterpillar | ||||||||
Traction force | 800KG | 1250KG | 1250KG | 1250KG | 1600KG | 2000KG | 3200KG | 3200KG | 3200KG |
Cooling device | Single layer U type water trough | ||||||||
Length of water trough | 20m(before 4m after 16m) | 22m(before 4m after 18m) | 22m(before 4m after 18m) | 22m(before 4m after 18m) | 22m(before 4m after 18m) | 24m(before 4m after 20m) | 32m(before 4m after 28m) | 32m(before 4m after 28m) | 32m(before 4m after 28m) |
Size of water trough | 250x230x2 | 250x230x2 | 250x230x2 | 250x230x2 | 280x230x2 | 280x230x2 | 380x400x2.5 | 380x400x2.5 | 400x360x2.5 |
Take up reel | 1250 | 2000 | 2000 | 2500 | 2500 | 2500 | 3150 | 3150 | 4150 |
Traction speed | 2.3-100m/min | 2.3-100m/min | 2.3-100m/min | 2.3-100m/min | 2.3-100m/min | 2.3-100m/min | 5-100m/min | 5-100m/min | 0-100m/min |
Tel: 86-551-65667601
Fax: 86-551-65667528