|
Product Details:
Payment & Shipping Terms:
|
| Name: | Drum Twister Type Armoring Machine | Application: | Cable Armoring |
|---|---|---|---|
| Type: | Drum Type | Max.cabling OD(JPD-2500): | Φ20~Φ120 |
| Cabling Pitch: | Adjustable And Step-less | Nos. Of Steel Wire: | 96pcs |
| Max. Standard Pulling Force: | 3000 | Main Motor Power (JPD-2500): | 22KW |
| Motor: | SIEMENS | Bearing: | NSK |
| HS Code: | 8479400000 | Color: | Color Plate Provided By Customer |
| Warranty: | 1 Year | ||
| Highlight: | steel tape armouring machine,cable production machines |
||
Drum Twister Type armoring machine Drum twister for HV cable
1.Description
Drum Twister Type armoring machine is used for laying-up of large section, long length power cables. The line is for laying-up of pre-spiral or non-pre-spiral cable cores and Milliken cable. The line is used for steel wires armoring of power cables, too.
2.Main Specification
| Main Technical Data: | |||||
| Model | JPD-2500 | JPD-3150 | JPD-3600 | ||
| Max.cabling OD | Φ20~Φ120 | Φ25~Φ130 | Φ25~Φ130 | ||
| Max.rotation speed of T/U & P/O (RPM) | 50 | 30 | 30 | ||
| Cabling pitch | can be adjusted, step-less | ||||
| Max.Linear speed (m/min) | 50 | 40 | 40 | ||
| Max.pulling force | Standard | 3000 | |||
| Armoring with 96 steel wires | 5000 | ||||
| Central P/O reel | Φ2500 | Φ3150 | Φ3600 | ||
| P/O reel | Φ1600 | Φ2000 | Φ2500 | ||
| T/U reel | Φ2500 | Φ3150 | Φ3600 | ||
| Armoring steel wire reel | Φ500 | Φ630 | Φ630 | ||
| Main motor power (KW) | 45 | 55 | 75 | ||
| Central P/O motor power (KW) | 22 | 15 | 18.5 | ||
3.Main Parts
1 Φ2000 rotating pay-off stand(with lifting platform)
2 Pay-off stand of filling yearns
3 Guiding rollers stand
4 Three row cables assembly die set
5 Taping head (non-metallic tapes)
6 4T Rotating belt caterpillar (having meter counter)
7 Φ3150 rotating take-up stand with traverse(with lifting platform)
8 Electric transmission and control system
9 Pneumatic hydraulic system
10 Safe fences
11 2000 central pay-off
12 Steel wire pay-off syste,
4.Drawing for reference
![]()
Contact Person: Ms. April
Tel: +86-13855138649
Fax: 86-551-65667528