|
Product Details:
Payment & Shipping Terms:
|
| Brand: | Herrman | Name: | Nano Diamond Coating Die |
|---|---|---|---|
| Highlight: | wire and cable accessories,cable parts and accessories |
||
electrical cable accessories Nano Diamond Coating Die
| The size of Blank(mm)OD*height | Hole range(mm)-d | Reduction angle(°)- α | Reduction Zone Height(mm)-L1 | Bearing Length(mm)-L | β(°) |
| 20*17 | 3-6 | 26-30 | 5-6 | 1-2 | 60-80 |
| 22*18 | 6-8 | 26-30 | 5-6 | 1.5-2.5 | 60-80 |
| 30*18 | 11-14 | 26-30 | 6-8 | 2.0-3.0 | 60-80 |
| 35*22 | 14-16 | 26-30 | 6-8 | 2.0-3.0 | 60-80 |
| 38*22 | 16-19 | 26-30 | 6-8 | 2.5-3.5 | 60-80 |
| 40*25 | 19-21 | 26-30 | 8-10 | 2.5-3.5 | 60-80 |
| 45*24 | 21-24 | 26-30 | 8-10 | 3.0-4.0 | 60-80 |
| 50*28 | 24-28 | 26-30 | 8-10 | 3.0-4.0 | 60-80 |
| 60*30 | 28-37 | 26-30 | 10-12 | 3.5-4.5 | 60-80 |
| 70*35 | 37-42 | 26-30 | 10-12 | 4.0 5.0 | 60-80 |
| 75*35 | 42-50 | 26-30 | 12-14 | 5.0-6.0 | 60-80 |
| 85*40 | 50-60 | 26-30 | 12-14 | 6.0-7.0 | 60-80 |
![]()
Contact Person: Ms. April
Tel: +86-13855138649
Fax: 86-551-65667528