|
Product Details:
Payment & Shipping Terms:
|
| Type: | Horizontal And Vertical | Color: | Decided By User |
|---|---|---|---|
| Application: | Enamelled Wire | Motor: | Siemens |
| Material: | Copper Wire | Feature: | Environmental Protection |
| Highlight: | cable braiding machine,fiber optic cable equipment |
||
Vertical And Horizontal Enamelling Wire And Cable Machine For Enamelled Wire
1. Main Features:
High efficiency
Environmental protection
Energy saving
2. Technical Specification
Vertical type wire and cable Enameling Machine
| Technical data | SYAHJ5/4800-18/10-D(LD2) | SYAHJ6/5200-18/10-D(LD2) |
| Copper wire range | 0.25-0.55mm | 0.40-0.80mm |
| DV Value | 25/PE | 25/PE |
| No. of lines | 20 | 18 |
| Max. passes(Dual coating) | 9 | 10 |
| Wire pitch | 7mm | 8mm |
| Pay off spool size | 400-630 | 400-630 |
| Applicator method | felt/dies | felt/dies |
| Take up spool size | D(PT10-PT45)/LD2(PT25-PT270) | D(PT10-PT45)/LD2(PT25-PT270) |
| Ann.oven length | 9000mm | 9000mm |
| Max. Temp of annealer | 500℃ | 500℃ |
| Catalyst | Ceramic | Ceramic |
| Baking oven length | 4800mm | 5200mm |
| Install power | 145KW | 155KW |
| Energy consumption | 350-450kwh/24hrs | 450-550kwh/24hrs |
| Output | 2000kgs/24hrs(0.40mm) | 2370kgs/24hrs(0.60mm) |
| Unit kg consumption | 0.22kwh/kg | 0.22kwh/kg |
| Operating voltage | 380V-50HZ | 380V-50HZ |
| Environment data VOC | ≤20mg/m³ | ≤20mg/m³ |
3. Picture for reference
![]()
Contact Person: Ms. April
Tel: +86-13855138649
Fax: 86-551-65667528